Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MeritHub International School |
| 2 | AFFILIATION NO. | NA |
| 3 | SCHOOL CODE | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
MeritHub International School Village - Medhaki, Manpur Road, Tehsil - Pali, Distt.-Umaria, 484001 Madhya Pradesh, INDIA |
| 5 | PRINCIPAL NAME & QUALIFICATION |
Mr. Dinesh Prasad Tiwari BSc (Bio), MA (English), BEd |
| 6 | SCHOOL EMAIL ID | merithubschool@gmail.com |
| 7 | CONTACT DETAILS |
(+91) 7898229236 (Mobile) (+91) 9685572824 (Landline/Telephone) |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter | NA |
| 2 | Society / Trust Registration Certificate | Link |
| 3 | No Objection Certificate (NOC) | Link |
| 4 | Recognition Certificate under RTE Act, 2009 | Link |
| 5 | Building Safety Certificate | Link |
| 6 | Fire Safety Certificate | Link |
| 7 | DEO Certificate / Self Certification | Link |
| 8 | Water, Health and Sanitation Certificates | Link |
| 9 | Water Testing Report | Link |
| 10 | Certificate of Land (Annexure B) | Link |
| 11 | Self Affidavit | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure | Link |
| 2 | Annual Academic Calendar | Link |
| 3 | School Management Committee (SMC) | Link |
| 4 | PTA Members List | Link |
| 5 | Board Examination Results | NA |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Mr. Dinesh Prasad Tiwari Experience: 10+ Years |
| 2 | Number of Teachers | PGT: 0 TGT: 8 PRT: 0 |
| 3 | Teacher Section Ratio | 1:2 |
| 4 | Special Educator | Smt. Archana Shrivas MA, Special BED |
| 5 | Counsellor & Wellness Teachers |
Smt. Shahnaz Shah MA Psychology |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area | 8490 sq. mtr. |
| 2 | Class Rooms | 12 Rooms (7.5 x 7.5 sq. mtr.) |
| 3 | Laboratories | 3 Labs (7.5 x 7.5 sq. mtr.) |
| 4 | Internet Facility | Yes |
| 5 | Girls Toilets | 10 |
| 6 | Boys Toilets | 10 |
| 7 | Girls Toilets (CWSN) | 1 |
| 8 | Boys Toilets (CWSN) | 1 |
| 9 | Inspection Video | Link |
F. SARAS
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Link to PDF | Link |
G. FACULTY
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Link to Comprehensive Faculty List | Link |